2 Bedrooms: $1352 to $1734
3 Bedrooms: $1651 to $1671
These apartments are currently available.
Click on an address for more information.
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10801 Lemon Avenue, # 2321 | 956 | 1 | 1 | $350 | $1243 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10801 Lemon Avenue, # 2213 | 981 | 2 | 2 | $450 | $1352 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10801 Lemon Avenue, # 1512 | 2 | 2.5 | $550 | $1539 | |
| 10801 Lemon Avenue, # 512 | 2 | 2.5 | $550 | $1539 | |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10801 Lemon Avenue, # 1516 | 1244 | 3 | 2 | $650 | $1651 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10801 Lemon Avenue, # 615 | 2 | 2.5 | $550 | $1689 | |
| 10801 Lemon Avenue, # 1213 | 2 | 2.5 | $550 | $1734 | |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C1 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10801 Lemon Avenue, # 1812 | Feb 7, 2012 | 1244 | $650 | $1651 | |
| 10801 Lemon Avenue, # 2012 | Feb 16, 2012 | 1244 | $650 | $1671 | |



