2 Bedrooms: $1260 to $1530
These apartments will be available on the dates listed below.
Click on an address for more information.
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10801 Lemon Avenue, # 1020 | Sep 30, 2010 | 516 | $350 | $980.00 | |
| 10801 Lemon Avenue, # 1627 | Sep 30, 2010 | 516 | $350 | $980.00 | |
| 10801 Lemon Avenue, # 1120 | Sep 19, 2010 | 516 | $350 | $1015.00 | |
| 10801 Lemon Avenue, # 1821 | Sep 30, 2010 | 516 | $350 | $1015.00 | |



